Product Details:
Cable Length | 0.5-1 M |
Brand | Siron |
Power Consumption | 100 W |
Output Voltage | AC 28 V |
Heating Element | 100 W |
Temp Range | 150 - 480 Degree C |
Tip To Ground Resistance | Under 2 Ohms |
Tip To Ground Potential | Under 2 mv |
Product Code | 942 |
Product Details:
Brand | Siron |
Power Consumption | 60 W |
Output Voltage | 24 V AC |
Heating Element | 60 W |
Temp Range | 150 - 480 Degree C |
Tip To Ground Resistance | Under 2 Ohms |
Tip To Ground Potential | Under 2 mv |
Product Code | 937 Plus |
Cable Length | 0.5-1 M |
Product Details:
Product Code | Siron-936u |
Cable Length | 0.5-1 M |
Brand | Siron |
Power | 50 Watts |
Output Voltage | AC 24 V |
Temp Range | 200 - 480 Degree C |
Tip To Ground Resistance | Under 2 Ohms |
Tip To Ground Potential | Under 2 mv |
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature | 160 to 480 Degree C |
Power | 60 W |
Input Voltage | 24 V |
Frequency | 50 Hz |
Power source | Electric |
Display Type | LED |
Product Details:
Power | 80 W |
Output Voltage | AC 28 V |
Heating Element | 80 W |
Temp Rang | 150 - 480 Degree C |
Top to Ground Resistance | Under 2 Ohms |
Tip to Ground Potential | Under 2 mv |
Product Details:
Brand | Siron |
Power | 75 W |
Output Voltage | AC 28 V |
Heating Element | 75 Watts |
Temp Range | 200 - 480 Degree C |
Tip To Ground Resistance | Under 2 Ohms |
Tip To Ground Potential | Under 2 mv |
Features:
Product Details:
Product Code | Siron-376 D |
Cable Length | 0.5-1 M |
Brand | Siron |
Feeding Volume | 0 to 150 mm |
Range of Soldering Temperature | 200 - 420 Degree C |
Temperature Stability | +- 2 Degree C (Stationary air, no load) |
Tip Leakage Voltage | Less than 2 mv |
Tip to Ground Resistance | Less than 2 Ohms |
Max Power Consumption | 90 W |
Feeding Speed | About 2.7 - 27 mm/s |
Feeding Interval Time | 0 - 2.7s |
Backing Time | 0 - 0.9s |
Feeding Mode | Auto (1-9) / Manual (0) |
Diameter of Wire Usable | 0.6, 0.8, 1.0, 1.2 mm |
Features:
Product Details:
Material Melting Temperature | -50 to 50 Degree C |
Voltage | 230 V |
Frequency | 50 Hz |
Display Type | LCD |
Power | 500 W |
Product Details:
Product Code | Siron-5205 |
Cable Length | 0.5 M |
Brand | Siron |
Output Voltage | AC 36 V,400 KHZ |
Temperature Range | 50 - 600 Degree C |
Tip to Ground Resistance | 2 Ohms |
Tip to Ground Potential | 2 mv |
Environmental Temperature | 40 Degree C |
No Load Temperature Stability | +- 2 Degree C |
Outside Material | Aluminium |
Outside Dimension | 200 x 130 x 100 mm |
Power | 150 W |
Product Details:
Brand | Siron |
Power | 500 W |
Voltage | 230 V AC |
Frequency | 50 Hz |
Air Flow | Up to 24 L/min |
Product Details:
Power | 12 Watts |
Input Voltage | 12 Volt AC-DC |
cable Suitable for | 180 degree |
Brand | Siron |
Heating Element | Ceramic Heating Technology |