Power Consumption | 120W |
Brand | Siron |
Display Type | LED |
Material | Metal & Plastic |
Model Name/Number | Siron 989 |
Dimensions | L168 * W128 * H185 mm |
Digital Soldering Station with clamps and magnifier lens :::
1.SIRON 989 this model can used for all soldering scenarios, it's special design for used for small work space
2. the machine have 2 clips ,can clip the baord, also have magnifying glass lamp,when your work place is dark or the board inside components is small need magnifying soldering and desoldering,then this machine is very convenience???
3. the soldering iron holder can fixed the machine case top,can save the work space
4. the soldering iron holder is Bakelite iron holder ,even if over 300 degree on the iron holder,also is no problems,and the iron holder have 08Btips cleaner ,it's very convernience for clean the tips, and the iron holder have solder wire standard on the iron holder back top, this way can save space ,also have 5 holes on the holder ,can used for put soldering iron tips,it's can easy find the things; There is a silicone gasket in the cleaning tank where the cleaning sponge is placed. When the soldering iron tip has tin dross, clean it in the cleaning tank and shake it, it can protect the soldering iron handle inside heater ,not easy to shake broke.
5. the soldering iron handle is new design,and the handle silicone line more thin,and more soft,when use it ,ti feel more comfortable ???
6. SIRON 989 have iron sleep function: sleep range:5mins,10 mins,15mins,20mins,30mins
7.SIRON 989 have 4 stage storage,CH1,CH2,CH3,CH4, can set different value for save, then next time you can easy to use it
8. it have Buzzer switch and temperature correction
9.Soldering iron power is 75W,it used for imported heater.
Color: Blue, black optional
Rated power: 32W (max 120W)
Size: L168 * W128 * H185 mm ± 5mm
Display: LED
Power Consumption | 120W |
Brand | Siron |
Temperature Range | 150 DegreeC - 450 DegreeC |
Cord Length | 1 m |
Model Name/Number | 942 |
Output Voltage | AC 28 V |
Heating Element | 100 W |
Tip To Ground Resistance | Under 2 Ohms |
Tip To Ground Potential | Under 2 mv |
Power Consumption | 75W |
Brand | Siron |
Temperature Range | 150 DegreeC - 450 DegreeC |
Model Name/Number | 937 Plus |
Output Voltage | 24 V AC |
Tip To Ground Resistance | Under 2 Ohms |
Tip To Ground Potential | Under 2 mv |
Heating Element | 60 W |
*Your information is safe with us.
Power Consumption | 75W |
Brand | Siron |
Temperature Range | 150 DegreeC - 450 DegreeC |
Output Current | AC 28 V |
Tip to Ground Potential | Under 2 mv |
Top to Ground Resistance | Under 2 Ohms |
Heating Element | 80 W |
Power Consumption | 30W |
Brand | Siron |
Material | Metal & Plastic |
Input Voltage | 12 Volt AC-DC |
Heating Element | Ceramic Heating Technology |
cable Suitable for | 180 degree |
Power Consumption | 75W |
Brand | Siron |
Temperature Range | 200 DegreeC - 480 DegreeC |
Cord Length | 1 m |
Model Name/Number | Siron-936u |
Tip To Ground Potential | Under 2 mv |
Tip To Ground Resistance | Under 2 Ohms |
Output Voltage | AC 24 V |
Features:
*Your information is safe with us.
Brand | Siron |
Temperature Range | 200 DegreeC - 480 DegreeC |
Cord Length | 1 m |
Model Name/Number | Siron-376 D |
Max Power Consumption | 90 W |
Tip to Ground Resistance | Less than 2 Ohms |
Tip Leakage Voltage | Less than 2 mv |
Feeding Mode | Auto (1-9) / Manual (0) |
Features:
Brand | Siron |
Display Type | LCD |
Material | Metal & Plastic |
Voltage | 230 V |
Power | 500 W |
Material Melting Temperature | 50 Degree C |
Brand | Siron |
Cord Length | 1 m |
Output Current | AC 36 V,400 KHZ |
Model Name/Number | Siron-5205 |
Tip to Ground Resistance | 2 Ohms |
Tip to Ground Potential | 2 mv |
Outside Dimension | 200 x 130 x 100 mm |
Power | 150 W |
*Your information is safe with us.
Brand | Siron |
Display Type | Digital |
Material | Metal |
Model Name/Number | Siron 852 |
Power | 500 W |
Voltage | 230 V AC |
Frequency | 50 Hz |
Air Flow | Up to 24 L/min |
Brand | Siron |
Power Consumption | >120W |
Usage/Application | For Soldering |
Display Type | LED |
Voltage | 240V |
Model Name/Number | SIRON 858D |
Adjustable Temperature | Yes |
Power Consumption | 120W |
Brand | Siron |
Weight | 500g |
Usage/Application | Auto Soldering |
Automation Grade | Automatic |
Model Name/Number | Siron 929 |
Adjustable Temperature | Yes |
*Your information is safe with us.
Power Consumption | 120W |
Brand | Siron |
Weight | 500g |
Usage/Application | Auto Soldering |
Automation Grade | Automatic |
Model Name/Number | SIRON 929 D |
Adjustable Temperature | Yes |
Power Consumption | 120W |
Brand | Siron |
Display Type | LED |
Model Name/Number | 938D |
Voltage | 220 V |
Storage humidity | 38% |
Storage temperature | -30 DegreeC |
Temperature | 480 DegreeC |
Temperature Range | 160 to 480 Degree C |
Power Consumption | 60 W |
Input Voltage | 24 V |
Frequency | 50 Hz |
Power source | Electric |
Display Type | LED |
*Your information is safe with us.
Power Consumption | 75W |
Brand | Siron |
Model Name/Number | Siron 939 |
Voltage | 230V |
Output Range | AC28V |
Heating Element | 75Watts |
Temp Range | 480 degree C |
and latest circuitry which maintains the temperature accurately and precisely.
Applicable for wide range of applications from micro to heavy duty soldering.
Thinner and comfortable grip of soldering hand piece.Easy and convenient tip and element replacement.Different tip type/shape available to suit vast soldering jobs.
Six Months warranty on Temp. Controller unit.Iron fitted with special burn proof cable